GUDMB_A

GUDMB_A
Double Density
25.6″ x19.7″ / 650mm x 500mm
+65 62252238
Large test size
Automation and Interleaf handling
available as option
Available as Quad Density
Compatible with most universal grid
tester formats reusing existing fixture
solutions
Camera alignment option
available
CE certified
Top to bottom alignment – to manage occasional
misalignment and increase efficiency
- Test System
- Electronics
- Options
- Dimensions & Enviornmental Conditions
- Included in Shipment
Operating Interface Language | English, German, Chinese, Japanese | |
---|---|---|
Grid Density | 70 mil (DD) | |
Test points | 98,304 per side ((196,608) | |
Electronic Test Speed | 4,096 TP/s | |
Test Area | 12.8” x 9.6” | 325mm x 244mm |
Test Board Size min. | 2” x 2” | 50mm x 50mm |
Test Board Size max. | 16.0" x 12.8" | 406 mm x 325 mm |
Test Board Thickness Automatic Mode | 0.6 mm - 5.0 mm | |
Test Board Thickness Manual Mode | 0.2 mm - 10.0 mm | |
Defect Sorting | Automatic Mode: Good / Bad Stacker | |
Fixture Spec | 3.75" height, smallest test pin 0.15 mm | |
Net List Format | KM_SEU Format, or any other 3.75" test format | |
Defect Confirmation / repair software connectivity | Ucam FaultStation |
Â
Test voltage | 50V - 300V |
---|---|
Test current | 20mA (max.) |
Continuity test | 10Ω-1000Ω |
Isolation test | 1MΩ-100MΩ |
Power supply | 380 V, 3-phase, 5Wire (5KW) |
Â
Hardware option: Loading and Unloading Device |
---|
Interleaf sheet handling |
Automatic camera alignment (inside fixture) |
Buried Resistance test |
Â
Width | 136,61" | 3470 mm |
---|---|---|
Depth | 46,85" | 1190 mm |
Height | 68,5" | 1740 mm |
Weight | 5621,78 lbs | 2550 kg |
Air pressure | 5,8 - 7,8 bar dry and oil free | |
Air humidity | 50-65% not condensing | |
Operating temperature | 68- 77 °F | 20 - 25 °C |
Â
CAR Software |
---|
Â