GUDMM_A

+65 62252238
Electrical Tester, Universal Grid System
DD Density
High Reliability
Extreme Flexibility
High Modularity
Solid mechanical Structure
Compatible with all Universal Grid tester formats
- Test System
- Electronics
- Options
- Dimensions & Enviornmental Conditions
- Included in Shipment
Operating Interface Language | English, Chinese | |
---|---|---|
Grid Density | 70 mil (DD) | |
Test points | 24576 per side (49152) | |
Electronic Test Speed | 4096 - 8192 TP/s | |
Test Area | 12,8” x 9,6” | 325mm x 244mm |
Test Board Size min. | 2” x 2” | 50mm x 50mm |
Test Board Size max. | 16" x 12,8" | 406 mm x 325 mm |
Test Board Thickness Automatic Mode | 0,6 mm - 5,0 mm | |
Test Board Thickness Manual Mode | 0,2 mm - 10,0 mm | |
Defect Sorting | Automatic Mode: Good / Bad Stacker | |
Fixture Spec | 3,75" height, smallest test pin 0,15 mm | |
Net List Format | KM_SEU Format, or any other 3,75" test format | |
Defect Confirmation | Repair Software |
Â
Test voltage | 50V - 300V |
---|---|
Test current | 20mA (max.) |
Continuity test | 10Ω-1000Ω |
Isolation test | 1MΩ-100MΩ |
Power supply | 380 V, 3-phase, 4Wire (5KW) |
Â
BR Test Option |
---|
Â
Width | 136,61" | 3470 mm |
---|---|---|
Depth | 46,85" | 1190 mm |
Height | 68,5" | 1740 mm |
Weight | 5621,78 lbs | 2550 kg |
Air pressure | 5,8 - 7,8 bar dry and oil free | |
Air humidity | 50-65% not condensing | |
Operating temperature | 68- 77 °F | 20 - 25 °C |
Â
CAR Software |
---|
Â