GUQAAI

GUQAAI
Quad Density(QD)
12.8″ x 9.6″ / 325 mm x 244 mm
+65 62252238
Arm Type handling for irregular shaped PCB panels, using standard fixture designs
Top to bottom alignment – to manage occasional misalignment and increase efficiency
Interleaf handling available
Compatible with most universal grid tester formats reusing existing fixture solutions
Camera alignment option
available
CE certified
Remarkable throughput up to
450 PCB panels per hour
- Test System
- Electronics
- Options
- Dimensions & Enviornmental Conditions
- Included in Shipment
Operating Interface Language | English, German, Chinese, Japanese | |
---|---|---|
Grid Density | 50 mil (QD) | |
Test points | 49,152 per side (98,304) | |
Electronic Test Speed | 8,192 TP/s | |
Test Area | 12.8” x 9.6” | 325mm x 244mm |
Test Board Size min. | 2” x 2” | 50mm x 50mm |
Test Board Size max. | 16.0" x 12.8" | 406 mm x 325 mm |
Test Board Thickness Automatic Mode | 0.6mm - 5.0mm | |
Test Board Thickness Manual Mode | 0.2mm - 10.0mm | |
Defect Sorting | Automatic Mode: Good / Bad Stacker | |
Fixture Spec | A: 3.75“/ 95.25mm height smallest test pin Ø 0.15mm | |
Net List Format | MANIA, CL-TECH, L&M, KM_SEU and other | |
Defect confirmation/ repair software connectivity | Ucam FaultStation |
Test voltage | 50V - 300V |
---|---|
Test current | 20mA (max.) |
Continuity test | 10Ω-1000Ω |
Isolation test | 1MΩ-100MΩ |
Power supply | 380 V, 3-phase, 5Wire (5KW) |
Buried Resistance test |
---|
Buried Resistance test |
Automatic camera alignment (inside fixture) |
UCAM FixGenius & UCAM FaultStation |
Width | 136,61" | 3470 mm |
---|---|---|
Depth | 46,85" | 1190 mm |
Height | 68,5" | 1740 mm |
Weight | 5621 lbs | 2550 kg |
Air pressure | 5,8 - 7,8 bar dry and oil free | |
Air humidity | 50-65% not condensing | |
Operating temperature | 68- 77 °F | 20 - 25 °C |
CAR Software |
---|