GUQMB

GUQMB
25.6” x 19.7”/650mm x 500mm
+65 62252238
Large test size
Automation and Interleaf handling
available as option
Available as Quad Density
Compatible with most universal grid
tester formats reusing existing fixture
solutions
Camera alignment option
available
CE certified
Top to bottom alignment – to manage occasional
misalignment and increase
efficiency
- Test System
- Electronics
- Options
- Dimensions & Enviornmental Conditions
- Included in Shipment
Operating Interface Language | English, Chinese | |
---|---|---|
Grid Density | 50 mil (Quad Density-QD) | |
Test points | 196,608 per side (393,216)QD MB | |
Electronic Test Speed | 4,096 TP/s (DD); 8,192 TP/s (QD) | |
Test Area | 25.6” x 19.2” | 650mm x 500mm |
Test Board Size min. | 3.9” x 3.9” | 100mm x 100mm |
Test Board Size max. | 26.6” x 20.2” | 665mm x 513mm |
Test Board Thickness Automatic Mode | 0,6 mm - 5,0 mm | |
Test Board Thickness Manual Mode | 0,2 mm - 10,0 mm | |
Defect Sorting | Automatic Mode: Good / Bad Stacker | |
Fixture Spec | 3.75“/ 95.25mm height smallest test pin1 Ø 0,15mm | |
Net List Format | MANIA, CL-TECH, L&M, KM_SEU and other | |
Defect Confirmation/ Repair Software Connectivity | Ucam FaultStation |
Test voltage | 50V - 300V |
---|---|
Test current | 20mA (max.) |
Continuity test | 10Ω-1000Ω |
Isolation test | 1MΩ-100MΩ |
Power supply | 380 V, 3-phase, 4Wire (5KW) |
o Hardware option: Loading and Unloading Device
o Interleaf sheet handling
o Automatic camera alignment (inside fixture)
o Buried Resistance test
o UCAM FixGenius & UCAM FaultStation
Width | 73,22" | 1,860mm |
---|---|---|
Depth | 63,58" | 1,615mm |
Height | 71,65" | 1,820mm |
Weight | 6,613.86lbs | 3,000kg |
Air pressure | 5,8 - 7,8 bar dry and oil free | |
Air humidity | 50-65% not condensing | |
Operating temperature | 68- 77 °F | 20 - 25 °C |
Operating System Windows 7,
English Version
Operating Interface
Language options
English, German, Chinese,
Japanese