Flying Probe Tester G90 &G90L

VARIANTS
G90 – USLV 48
31.9” x 31.9”/ 812mm x 812mm
G90 L – USLV 48
39.4” x 39.4”/ 1000mm x 1000mm
+65 62252238
High accuracy with glass scale system across the entire test area
Universal Vertical Slot Loader – 48 slots
High-speed lead screw driven motion system – increases speed and repeatability
Flexible multi-job handling – upto 48Â different jobs per loading
Utilizing FPX software with all its features and benefits
Automatic setup for job data – Â auto adjustment of FPT and UVSL
Front and rear fully automatic camera alignment system
Simple job loading and administration
Fixtureless Testers developed, designed and assembled in Germany
Minimum WIP requirement
Uncompromised manual operation capability
Motor-driven clamping system that offers superior clamping
- Mechanics
- Electronics
- Software
- Options
- Miscellaneous
- Dimensions & Enviornmental Conditions
Number of test probes | 4 (2 front/2 back) High speed Z-Axis probes with soft touch (requires soft touch probes) | |
---|---|---|
Test probe pressure | 2 -10 g | |
Number of CCD-cameras | 2 (1 front/1 back) Fully automatic camera alignment for easy and fast compensation of board registration | |
G90 UVSL Max test area (x/y) | 31.9" x 31.9" | 812mm x 812mm |
G90 L UVSL Max test area (x/y) | 39.4”x 39.4” | 1,000mm x 1,000mm |
G90L Max test area (x/y) | 39.4“x 39.4“ | 1,000mm x 1,000mm |
Min board size (x/y) - Auto | 4” x 6” | 100mm x 150mm |
Max board size (x/y) - Auto | 24” x 24” | 610mm x 610mm |
Min board size (x/y) - Manual | 2” x 2” | 50mm x 50mm |
Max board thickness - Manual | 320mil | 8mm |
Max board thickness - Auto | 118mil | 3mm |
Min board thickness - Auto | 8mil | 0.02mm |
Min board thickness - Manual | 4mil | 0.01mm |
Repeatable accuracy +/- | 0.2mil | 5ÎĽm |
Resolution (x/y)Â +/- | 0.2mil | 5ÎĽm |
Smallest testable pad size | 2mil | 50ÎĽm |
Smallest testable distance/pitch | 2mil | 50ÎĽm |
Manual Board Loading Option | Stretch/ Quick Frame |
Test voltage | 20 V up to 1000 V (adjustable) | |
---|---|---|
Test current | 5 mA up to 500 mA (adjustable) | |
Continuity test | 1 Ω up to 5000 Ω (dependent on the current, smaller current = larger resistance) | |
Isolation test | 1 M Ω up to 500 M Ω |
Operating Software | Windows 10 (English Version) |
---|---|
User Interface | Gardien FPXÂ Software with multi-language support (Chinese, Japanese, English, German) |
Data input formats | MNF1, MNF2, IPC-D-356A, EMMA |
Test Floor Integration | IT based communication and data exchange between Universal Grid, Flying Probe and Verification Software/Station |
Features
Hardware | Â |
---|---|
Multi BoardLoading (Quick frame) | Â |
Induction LCR Measurement (Micro Henry Measurement) | Â |
Embedded resistor test | Â |
Embedded capacitor test | Â |
Micro Short Detection | Â |
High Voltage Testing (up to 1000V) | Â |
Hi-Pot Testing (upto 1000V) | Â |
Software | Â |
Data preparation software (Certified Ucamco Smartseat) | Â |
Verification software (Certified Ucamco Faultstation) | Â |
Test Floor Integration (TFI) capability | Â |
Monitor (Wide Screen) | Barcode Reader(2D & 3D) | |
Printer (Thermal paper – 80mm) |  | |
Calibration Panel | Industrial PC | Â |
Â
Width | 138.7" | 3,525mm |
---|---|---|
Depth | 101.9" | 2,590mm |
Height | 77" | 1,950mm (without status light) |
 | 89" | 2,250mm (with status light) |
G90 UVSL 48 Weight | 4,850lbs | 2,200kg |
G90L UVSL 48 Weight | 5,159lbs | 2,340kg |
Air humidity | 45-65% - not condensing | |
Room temperature | 64° - 90°F | 18-32°C |
Power supply | 230V, 50/60Hz, 1000W Single phase |