Flying Probe Tester G80

VARIANTS
G80
28.7” x 24.8” / 730mm x 630mm
+65 62252238
Double-sided Flying Probe system
High-speed lead screw driven motion system – mounted on marble, increases speed and repeatability
Front and rear fully automatic camera alignment system
Hi-Pot measurement
Stretch frame – for thin core material
Comes with a Plug and Play link with the Gardien AC8
Utilizing FPX software with all its features and benefits
Multi-image testing – allows to test multiple jobs on one panel, increasing the output capacity
Parameterizable Micro Short
Detection
Adjustable Top Bar w ith electrical drive
CEÂ Certified
Utilizing FPX software with all its features and benefits
- Mechanics
- Electronics
- Software
- Options
- Dimensions & Environmental conditions
Number of test probes | 4 (2 front/2 back) High speed Z-Axis probes with soft touch (requires soft touch probes) | |
---|---|---|
Test probe pressure | 2 -10 g | |
Number of CCD-cameras | 2 (1 front/1 back) Fully automatic camera alignment for easy and fast compensation of board registration | |
Max test area (x/y) | 28.7” x 24.8” | 730mm x 630mm |
Min board size (x/y) | 2” x 2” | 50mm x 50mm |
Max board thickness | 320mil | 8mm |
Min board thickness (standard) | 5mil | 0,12μm |
Repeatable accuracy +/- | 0.3mil | 7,5μm |
Resolution (x/y) +/- | 0.3mil | 7,5μm |
Smallest testable pad size | 2mil | 50μm |
Smallest testable distance/pitch | 3mil | 75μm |
Board Loading | Stretch/ Quick Frame |
Test voltage | 20 V up to 1000 V (adjustable) | |
---|---|---|
Test current | 5 mA up to 500 mA (adjustable) | |
Continuity test | 1 Ω up to 5000 Ω (dependent on the current, smaller current = larger resistance) | |
Isolation test | 1 M Ω up to 500 M Ω |
Operating Software | Windows 10 (English Version) |
---|---|
User Interface | Gardien FPX with multi Language support (Chinese, Japanese, English, German, Spanish) |
Data input formats |
MNF1, MNF2, IPC D 356A, EMMA |
Test Floor Integration | IT based communication and data exchange between Universal Grid, Flying Probe and Fault verification SW |
Hardware | |||||
---|---|---|---|---|---|
|
|||||
Features | |||||
Embedded resistor test | |||||
Embedded capacitor test | |||||
Software | |||||
Data preparation software (Certified Ucamco) | |||||
Verification software (Certified Ucamco) | |||||
Test Floor Integration (TFI) capability |
Width | 86.6" | 2200mm |
---|---|---|
Depth | 38.5" | 980mm |
Height | 76" | 1940mm (without light) |
84.4" | 2155mm (with light) | |
Weight | 2866lbs | 1300kg |
Air humidity | 45-65% - not condensing | |
Room temperature | 64°-90 °F | 18-32 °C |
Power supply | 230V, 50/60Hz, 1000W Single phase |