AVI Leopard Series

AVI Leopard AD G 650
+65 62252238
Simultaneous double side scan – Up
to 2 CCD top and 2 CCD bottom
Easy Operation & Training – User
friendly interface
High speed system – 160mm/sec
High Uptime – Short set up, simple
and easy to use offline data
preparation
Process Security – Automatic sorting
of Good and Bad stacks
Clean Scanning Surface – Integrated
Dust cleaner
Wide material range – All rigid
materials(e.g. Ceramic)
Fully automatic on the fly alignment
- Technical Information
- DIMENSIONS - AD G 400 & AS G 400
- DIMENSIONS - AD G 650
- Environmental Conditions
- Features
- Software
AD G 400/ AD G 650 Number of CCD | 4 (2 top and 2 bottom side horizontal) | |
---|---|---|
AS G 400 Number of CCD | 2 (1 top and 1 bottom side horizontal) | |
Type of CCD | Colour (RGB) | |
System Resolution | 20 µm – 40 µm selectable/PO | |
Data Source: | Â Gerber only | |
AD G 400 Max scan area (x/y) | 11.8” x 15.74” | 300mm x 400mm |
AS G 400 Max scan area (x/y) | 9.8” x 15.74” | 250mm x 400mm |
AD G 650 Max scan area (x/y) | 17.7” x 25.6” | 450mm x 650mm |
AD/AS G 400 Min scan size (x/y) | 1.18” x 3.93” | 30mm x 100mm |
AD G 650 Min scan size (x/y) | 3.5” x 5.5” | 90mm x 140mm |
Scan Speed (Double side) | 6,3”per sec. | 160mm per sec. |
Detection Mode | Image Contrast comparison & logic computing | |
Detectable Defects | SM on Pad. Exposed Copper, Dishdowns, Trace Nicks, Broken SM Bridges, Missing SM, Legend Defects, Foreign Material Inclusions, Gold Defects, Discoloration, Contamination, etc. | |
Surface Finish | HASL, Immersion Silver & Gold, Bare Copper, OSP, etc. | |
Defect sorting | Good / N.G. Stacker | |
Defect Confirmation | Online on the machine or Offline on VRS computer station |
Width | 59.8" | 1,520 mm |
---|---|---|
Depth | 118.1" | 3,000 mm |
Height | 75.8" | 1,927 mm |
Weight | 2646 lbs | 1200 kg |
Width | 67.7" | 1,720 mm | |
---|---|---|---|
Depth | 130.7" | 3,320 mm | |
Height | 73.8" | 1,875 mm | |
Weight | 2866 lbs | 1300 kg |
Power Supply | 230V, 50/65Hz, 1000W 3 wires |
---|---|
Air pressure | 6 bar dry and oil free |
Air humidity | 45 - 65% - not condensing |
Room Temp. | 61° - 79 °F 16 - 26 °C |
• Offline Data Preparation Station |
---|
• Verification Software |
• Integrated Dust Cleaner |
User Software | Windows 10, English Version |
---|---|
User Interface | GUI with multi-language support (Chinese, English, Japanese) |
Data Input formats | Gerber (Standard Gerber & Extended Gerber) |