AVI Smart

MS G 500
17.7” x 19.6”/450mm x 500mm
1 Camera
+65 62252238
Single side scan – 1 CCD top
Easy Operation & Training – User
friendly interface
Wide material range – All
materials(e.g. Flex, rigid flex,
ceramic)
High Uptime – Short set up, simple and
easy to use offline data preparation
High Resolution Pixels – 5-10 µm
Fully automatic on the fly alignment
Scan range – 30mm to 500mm
Vacuum table for easy loading
- Mechanics
- Dimensions
- Environmental conditions
- FEATURES
- Software
Number of CCD | 1 top side horizontal | |
Type of CCD | Colour (RGB) | |
CCD Pixel size | 5 µm – 10 µm selectable | |
Data source | Gerber only | |
MS G 500 Max scan area(x/y) | 17.7” x 19.6” | 450mm x 500mm |
Min scan size (x/y) | 1.18” x 1.18” | 30mm x 30mm |
Detection mode | Image Contrast comparison & logic computing | |
Detectable Defects | SM on Pad, Exposed Copper, Dishdowns, Trace Nicks, Broken SM Bridges, Missing SM, Legend Defects, Foreign Material Inclusions, Gold Defects, Discoloration, Contamination, etc. | |
Surface Finish | HASL, Immersion Silver & Gold, Bare Copper, OSP, etc. | |
Defect Confirmation | Online on Scanner |
Width | 36.2” | 920mm |
---|---|---|
Depth | 64.2“ | 1,633mm |
Height | 62.4“ | 1,586mm |
Weight | 1764 lbs | 800kg |
Power Supply | 230V, 50/65Hz, 1000W 3 phase |
---|---|
Air pressure | 6 bar dry and oil free |
Air humidity | 45 - 65% - not condensing |
Room Temp. | 61° - 79 °F 16 - 26 °C |
• Offline Verification Software |
---|
User Software | Windows 10, English Version |
---|---|
User Interface | GUI with multi-language support (Chinese, English, Japanese) |
Data Input formats | Gerber (Standard Gerber & Extended Gerber) |