AOI & AVI Tiger

MD G 800
24.0” x 31.5” / 600 mm x 800 mm
2 Cameras
+65 62252238
Multifunctional optical inspection
system – for AOI & AVI
Scan range – 30mm to 800mm
Single side scan – 2 CCD top
Easy Operation & Training – User
friendly interface
Wide material range – All
materials(e.g. Flex, rigid flex,
ceramic)
High Uptime – Short set up, simple
and easy to use offline data
preparation
High Resolution Pixels – 25 µm
Fully automatic on the fly
alignment
Vacuum table for easy loading
- Mechanics
- Dimensions
- ENVIRONMENTAL CONDITIONS
- OPTIONS & UPGRADES
- Software
Number of CCD | 2 top side horizontal | |
---|---|---|
Type of CCD | Colour (RGB) | |
CCD System Resolution | 25 µm – 35 µm selectable | |
Data Source: | Gerber only | |
Max scan area (x/y) | 24” x 31.5” | 600mm x 800mm |
Min scan size (x/y) | 1.18” x 3.93” | 30mm x 100mm |
Detection Mode | Image Contrast comparison & logic computing | |
Detectable Defects | AVI Error: AOI Error: | |
Surface Finish | AVI: HASL, Immersion Tin, Immersion Silver & Gold, Bare Copper, OSP, etc. AOI: After Etch board, Dry Film board, Film | |
Defect Confirmation | Online on Scanner or Offline on VRS |
Width | 50.4" | 1,280 mm |
---|---|---|
Depth | 76,4" | 1940mm |
Height | 70,9" | 1,800mm |
Weight | 2,205 lbs | 1000kg |
Power Supply | 230V, 50/65Hz, 1000W 3 phase |
---|---|
Air pressure | 6 bar dry and oil free |
Air humidit | 45 - 65% - not condensing |
Room Temp | 61° - 79 °F 16 - 26 °C |
• Offline Verification Software
User Software | Windows 10, English Version |
---|---|
User Interface | GUI with multi-language support (Chinese, English, Japanese) |
Data Input formats | Gerber (Standard Gerber & Extended Gerber) |